Scale: 1:50,000 WGS 84
Plans included:
Mamora Bay (1:10 000)
Falmouth & English Harbours (1:20 000)
Nonsuch Bay (1:40 000)
Jolly Harbour Approaches (1:25 000)
For this edition the chart has been fully updated using the latest depth surveys. The chart also includes a new plan of Jolly Harbour.
| Artikelnummer | BD6084 |
|---|---|
| Haupttitel | A27 Antigua |
| ISBN | 9781846237645 |
| EAN | 9781846237645 |
| Hersteller / Verlag | Imray |
| Rückgaberecht | Gemäss unseren AGBs |
| Produkttyp | Karte |
| Medium / Produktart | Papier |
| Kategorien | Seekarte/Binnenkarte |
| Sprache | Englisch |
| Land / Region | Antillen (Kleine), Karibik, Leeward-Inseln |
| Gewässer | Atlantischer Ozean, Karibisches Meer |
| Erscheinungsjahr | 2022 |
| Aktualisiert | 2024 |
| Ausführung | Gefaltet, in Plastikmappe |
| Massstab | 1:50'000 |
| Kartentyp | 1:30'000 bis 1:300'000 |
| Kartenlänge offen (cm) | 64 |
| Kartenbreite offen (cm) | 90 |
| Gewicht (kg) | 0.13 |
| Dimension 1 (cm) | 33 |
| Dimension 2 (cm) | 24 |
Schreibe eine Bewertung
Für dich empfohlene Produkte!






















Validate your login
Anmelden
Neuen Account erstellen