Scale: 1:170,000 WGS 84
Plans included:
Porto Santo (1:25 000)
Porto de Recreio da Calheta (1:6250)
Funchal (1:10 000)
Água de Pena (1:5000)
Porto de Machico (1:7500)
Quinta do Lorde (1:5000)
Ponta de São Lourenço (1:30 000)
Enseada da Doca (Isla Deserta Grande) (1:25 000)
Selvagem Grande (1:30 000)
Selvagem Pequena (1:30 000)
On this edition the chart specification has been improved to show coloured light flashes. There has been general updating throughout.
| Artikelnummer | BD2951 |
|---|---|
| Haupttitel | E3 Arquipelago da Madeira |
| ISBN | 9781786791191 |
| EAN | 9781786791191 |
| Hersteller / Verlag | Imray |
| Rückgaberecht | Gemäss unseren AGBs |
| Produkttyp | Karte |
| Medium / Produktart | Papier |
| Kategorien | Seekarte/Binnenkarte |
| Sprache | Englisch |
| Land / Region | Portugal |
| Gewässer | Atlantischer Ozean |
| Erscheinungsjahr | 2019 |
| Aktualisiert | 2022 |
| Ausführung | Gefaltet, in Plastikmappe |
| Massstab | 1:170'000 |
| Kartentyp | 1:30'000 bis 1:300'000 |
| Kartenlänge offen (cm) | 64 |
| Kartenbreite offen (cm) | 90 |
| Gewicht (kg) | 0.13 |
| Dimension 1 (cm) | 33 |
| Dimension 2 (cm) | 24 |




















Validate your login
Anmelden
Neuen Account erstellen