Scale: 1:20 000 WGS 84
Plans included:
Mylor Yacht Harbour (1:10 000)
Falmouth Marina (1:5000)
Falmouth Inner Harbour (1:10 000)
First edition. Part of the small format Y series (A2 size), this replicates sheet 2400.12 from the 2400 West Country Chart Pack.
| Artikelnummer | BD7104 |
|---|---|
| Haupttitel | Y47 Falmouth Harbour |
| ISBN | 9781786794079 |
| EAN | 9781786794079 |
| Hersteller / Verlag | Imray |
| Produkttyp | Karte |
| Medium / Produktart | Papier |
| Kategorien | Seekarte/Binnenkarte |
| Sprache | Englisch |
| Land / Region | England |
| Gewässer | Binnengewässer England |
| Erscheinungsjahr | 2022 |
| Auflage | 1 |
| Ausführung | Gefaltet, in Plastikmappe |
| Massstab | 1:20'000 |
| Kartentyp | bis 1:30'000 |
| Kartenlänge offen (cm) | 59 42 |
| Gewicht (kg) | 0.13 |
Schreibe eine Bewertung



















Validate your login
Anmelden
Neuen Account erstellen