For this edition the chart has been fully updated throughout with revised depths and the latest wind farm developments.
Artikelnummer | BD6831 |
---|---|
Haupttitel | Y6 Suffolk and Essex Coasts (Small Format) |
Garantie | 0 |
ISBN | 9781846239755 |
EAN | 9781846239755 |
Hersteller / Verlag | Imray |
Rückgaberecht | Gemäss unseren AGBs |
Produkttyp | Karte |
Medium / Produktart | Papier |
Kategorien | Seekarte/Binnenkarte |
Sprache | Englisch |
Land / Region | England |
Gewässer | Nordsee |
Erscheinungsjahr | 2020 |
Ausführung | Gefaltet, in Plastikmappe |
Massstab | 1:120'000 |
Kartentyp | 1:30'000 bis 1:300'000 |
Kartenlänge offen (cm) | 59 |
Kartenbreite offen (cm) | 42 |
Gewicht (kg) | 0 |
Dimension 1 (cm) | 24 |
Dimension 2 (cm) | 33 |
Für dich empfohlene Produkte!
Validate your login
Anmelden
Neuen Account erstellen