Plans included:
Bizerte (1:30 000)
Cap Gammarth to Carthage (1:65 000)
Port de Kélibia (1:15 000)
Port Yasmine Hammamet (1:25 000)
Pantelleria (1:10 000)
A brand new chart of the Sicilian Channel, designed to show passage from West Sicily to Isola di Pantelleria and the Tunisian Coast.
| Artikelnummer | BD6287 |
|---|---|
| Haupttitel | M35 Sicilian Channel |
| ISBN | 9781846235948 |
| EAN | 9781846235948 |
| Hersteller / Verlag | Imray |
| Rückgaberecht | Gemäss unseren AGBs |
| Produkttyp | Karte |
| Medium / Produktart | Papier |
| Kategorien | Seekarte/Binnenkarte |
| Sprache | Englisch |
| Land / Region | Italien, Sizilien |
| Gewässer | Mittelmeer, Tyrrhenisches Meer |
| Erscheinungsjahr | 2014 |
| Aktualisiert | 2023 |
| Ausführung | Gefaltet, in Plastikmappe |
| Massstab | 1:375'000 |
| Kartentyp | 1:300'000 bis 1:1'600'000 |
| Kartenlänge offen (cm) | 64 |
| Kartenbreite offen (cm) | 90 |
| Gewicht (kg) | 0.13 |
| Dimension 1 (cm) | 33 |
| Dimension 2 (cm) | 24 |
Schreibe eine Bewertung
Für dich empfohlene Produkte!





















Validate your login
Anmelden
Neuen Account erstellen