Scale: 1:1,000,000 WGS 84
On this edition the chart specification has been improved to show coloured light flashes. There has been general updating throughout.
| Artikelnummer | BD7206 |
|---|---|
| Haupttitel | A Puerto Rico to Martinique |
| Untertitel | Passage Chart |
| ISBN | 9781786791559 |
| EAN | 9781786791559 |
| Hersteller / Verlag | Imray |
| Rückgaberecht | Gemäss unseren AGBs |
| Produkttyp | Karte |
| Medium / Produktart | Papier |
| Kategorien | Seekarte/Binnenkarte |
| Sprache | Englisch |
| Land / Region | Kanarische Inseln, Leeward-Inseln |
| Gewässer | Atlantischer Ozean, Karibisches Meer |
| Erscheinungsjahr | 2020 |
| Ausführung | Gefaltet, in Plastikmappe |
| Massstab | 1:1'000'000 |
| Kartentyp | 1:300'000 bis 1:1'600'000 |
| Kartenlänge offen (cm) | 90 |
| Kartenbreite offen (cm) | 64 |
| Gewicht (kg) | 0.13 |
Schreibe eine Bewertung
Für dich empfohlene Produkte!




















Validate your login
Anmelden
Neuen Account erstellen