Caribbean Sea
North Coast of Trinidad 1:145,000
Golfo de Paria 1:234,000
Plans include:
Macqueripe Bay
La Vache Bay
Maracas Bay
Las Cuevas Bay
Chupara Bay
Matelot Bay
Grande Riviere Bay
Sans Souci Bay
Toco Bay
Pointe a Pierre
Brighton
Point Fortin
Ensenada Cariaquita
Ensenada Uquirito
Ensenada Patao
Guiria
SKU | BD6110 |
---|---|
Product Name | D10 North Coast of Trinidad and Golfo de Paria |
ISBN | 9780852887127 |
EAN | 9780852887127 |
Manufacturer / Publisher | Imray |
Refund policy | According to our AGB |
Product type | Map |
Medium / product type | Paper |
Categories | Nautical chart |
Language | English |
Country / Region | Antilles (Lesser), Caribbean, Venezuela |
Waters | Caribbean Sea |
Publishing year | 2003 |
Updated | 2003 |
Binding type | Folded in plastic wallet |
Map scale | 1:145'000 |
Charts type | 1:300'000 bis 1:1'600'000 |
Card length open (cm) | 64 |
card width open (cm) | 90 |
Weight (kg) | 0.13 |
Dimension 1 (cm) | 33 |
Dimension 2 (cm) | 24 |
Write Your Own Review
Validate your login
Sign In
Create New Account