Plans included:
Kusadasi (Turkey) (1:17 500)
Stenón Sámou (1:85 000)
Póros Fóurnon (1:25 000)
Órmos Pátmou (Nísos Pátmos) (1:50 000)
Órmos Parthéni (Nísos Léros) (1:50 000)
Yalikavak Limani (Turkey) (1:75 000)
Stenón Lérou (1:50 000)
On this edition the chart specification has been improved to show coloured light flashes. A brand new plan of Stenón Lérou is included showing the passage between N. Léros and N. Kálimnos. There has been general updating throughout.
| Cod.Art. | BD2939 |
|---|---|
| Nome prodotto | G32 Eastern Sporades, Dodecanese & the Coast of Turkey |
| ISBN | 9781786790491 |
| EAN | 9781786790491 |
| Produttore / Editore | Imray |
| Diritto alla restituzione | Secondo i nostri termini e condizioni |
| Tipo di prodotto | Carta |
| Tipologia di prodotto | Carta |
| Categorie | Carta nautica |
| Lingua | Inglese |
| Paese / Regione | Egeo, Dodecaneso, Grecia, Sporadi del sud, Turchia |
| Acque | Mar Egeo, Mar Mediterraneo |
| Anno di pubblicazione | 2018 |
| Tipo di rilegatura | Piegato, in una cartella di plastica |
| Scala della carta | 1:200'000 |
| Tipo di carte nautiche | 1:30'000 bis 1:300'000 |
| Lunghezza della carta aperta (cm) | 64 |
| Larghezza della carta aperta (cm) | 90 |
| Peso (kg) | 0.13 |
| Dimension 1 (cm) | 33 |
| Dimension 2 (cm) | 24 |
Scrivi la tua recensione








Validate your login
Registrati
Creare un nuovo account