Format: Kombipack Papier / Digital download und App
- Übersegler
- Revierkarten
- Details
- Digitale Karten & Navigationsprogramm
- Navigationshinweise auf englisch und französisch
- Strömungstabellen
- Hafenpläne Papier & Digital
nv charts Frankreich
Durch die übersichtliche Gliederung findet der Sportschiffer Zufahrten, Häfen und Ankerplätze schnell und wird auf navigatorisch wichtige Details, die auch in der nv charts App erscheinen, hingewiesen. Das Kartenwerk besticht durch seine optimalen Maßstäbe und ausgewogene Blattschnitte.
Passage Charts - Cartes Hauturières
C 1 France · Atlantique 1: 1.750.000
C 2 La Rochelle à Arcachon 1: 350.000
C 3 Arcachon à San Sebastián 1: 350.000
Coastal Charts - Cartes Côtières
C 4 Ile d?Oléron à l?Embouchure de la Gironde 1: 150.000
C 5 Côte d?Argent au Nord du Cap Ferret 1: 150.000
C 6 Côte d?Argent · Arcachon à Contis 1: 150.000
C 7 Côte d?Argent · Contis à San Sebastián 1: 150.000
C 8 Approches de La Rochelle Sud 1: 45.000
C 9 Approches de La Charente 1: 45.000
C10 Coureau d?Oléron 1: 45.000
C11 Embouchure de la Gironde 1: 45.000
C12 Approches de la Gironde 1: 45.000
C13 La Gironde 1 1: 45.000
C14 La Gironde 2 1: 45.000
C15 La Gironde 3 1: 45.000
C16 La Garonne · Bordeaux 1: 45.000
C17 Cap Ferret 1: 45.000
C18 Bassin d?Arcachon 1: 45.000
Details
C19 La Rochelle 1: 15.000
C20 La Charente · Rochefort 1: 25.000
C21A Le Verdon-sur-Mer 1: 15.000
C21B Arcachon 1: 15.000
C21C Meschers-sur-Gironde 1: 10.000
C21D Port de Douhet 1: 10.000
C21E Royan 1: 10.000
C21F Capbreton 1: 15.000
C22 Bayonne et Biarritz 1: 15.000
C23A Hendaye 1: 15.000
C23B St. Jean de Luz 1: 15.000
C24A Pasajes 1: 10.000
C24B St.-Denis-d?Oléron 1: 10.000
C24C Boyardville 1: 10.000
Légende · Legend C26
Courants de Marée · Tidal Stream Tables C26
Cod.Art. | BD7083 |
---|---|
Nome prodotto | NV.Atlas France FR8 |
Garanzia | 0 |
ISBN | 978-3-945902-28-8 |
EAN | 9783945902288 |
Produttore / Editore | NV Verlag |
Tipo di prodotto | App, Carta |
Tipologia di prodotto | Download, Carta di licenza, Carta |
Categorie | Guida del porto / Portolani, Carta nautica |
Lingua | Francese, Inglese |
Short Description | La Rochelle à San Sebastian - Bordeaux |
Paese / Regione | Francia |
Acque | Golfo di Biscaglia |
Anno di pubblicazione | 2019 |
Tipo di rilegatura | In Plastikmappe |
Tipo di carte nautiche | Set di carte - diverse scale |
Piattaforma | Windows, Android, iOS |
Peso (kg) | 0 |
Dimension 1 (cm) | 42 |
Dimension 2 (cm) | 30 |
Validate your login
Registrati
Creare un nuovo account